- Dancing House Hotel - Tancici Dum
- Hotel Don Giovanni - Great Hotels Of The World - Operated By Czech Inn
- Four Seasons Hotel Prague
- Panorama By Verdi Hotels
- Orea Hotel Pyramida Praha
- Hilton Prague Atrium
- Radisson Blu Hotel Prague
- Fairmont Golden Prague
- A&O Prague Rhea
- Grandior Hotel Prague
- Hotel Duo & Wellness
- Occidental Praha Five
- Occidental Praha Wilson
- Clarion Congress Hotel Prague
- Occidental Praha
- Hotel Kings Court
Nejlepší nabídka světových hotelů
| № | Hotel | Popularity Score | № of reviews | Místo | Price Range |
|---|---|---|---|---|---|
| 1 | Dancing House - Tančící dům hotel Praha | 14k | 2502 | Praha, Česká republika | $$$$ |
| 2 | OREA Hotel Pyramida Praha | 7k | 19151 | Praha, Česká republika | $$$$ |
| 3 | Fairmont Golden Prague | 5k | 846 | Praha, Česká republika | $$$$ |
| 4 | Four Seasons Hotel Prague | 5k | 391 | Praha, Česká republika | $$$$ |
| 5 | Panorama By Verdi Hotels | 4k | 8058 | Praha, Česká republika | $$$$ |
| 6 | Occidental Praha Wilson | 4k | 1225 | Praha, Česká republika | $$$$ |
| 7 | Hotel Don Giovanni - Great Hotels Of The World - Operated By Czech Inn | 3k | 29669 | Praha, Česká republika | $$$$ |
| 8 | Stages Hotel Prague, A Tribute Portfolio Hotel | 3k | 18061 | Praha, Česká republika | $$$$ |
| 9 | Grand Hotel International - Czech Leading Hotels - Operated By Czech Inn | 3k | 19709 | Praha, Česká republika | $$$$ |
| 10 | OREA Hotel Angelo Praha | 3k | 8999 | Praha, Česká republika | $$$$ |
| 11 | Hilton Prague Atrium | 3k | 8503 | Praha, Česká republika | $$$$ |
| 12 | Hotel Duo & Wellness | 2k | 11129 | Praha, Česká republika | $$$$ |
| 13 | A&O Prague Rhea | 2k | 23063 | Praha, Česká republika | $$$$ |
| 14 | Luxury Family Hotel Bílá Labuť Praha | 2k | 3154 | Praha, Česká republika | $$$$ |
| 15 | W Prague | 2k | 245 | Praha, Česká republika | $$$$ |
| 16 | Wellness Hotel Step - Czech Leading Hotels - Operated By Czech Inn | 2k | 14414 | Praha, Česká republika | $$$$ |
| 17 | Aparthotel Tycho De Brahe L Prague Castle | 2k | 1060 | Praha, Česká republika | $$$$ |
| 18 | Chateau St. Havel - Wellness Hotel | 2k | 1658 | Praha, Česká republika | $$$$ |
| 19 | Occidental Praha Five | 2k | 1830 | Praha, Česká republika | $$$$ |
| 20 | Comfort Hotel Prague City | 2k | 4287 | Praha, Česká republika | $$$$ |
| 21 | Clarion Congress Hotel Prague | 2k | 7375 | Praha, Česká republika | $$$$ |
| 22 | Mama Shelter Prague | 2k | 3819 | Praha, Česká republika | $$$$ |
| 23 | Congress & Wellness Hotel Olsanka | 2k | 8373 | Praha, Česká republika | $$$$ |
| 24 | Grand Hotel Prague Towers - Czech Leading Hotels | 2k | 26576 | Praha, Česká republika | $$$$ |
| 25 | Hotel Malá Strana Praha | 2k | 4277 | Praha, Česká republika | $$$$ |
| 26 | Hotel U Karla Praha | 2k | 349 | Praha, Česká republika | $$$$ |
| 27 | Hotel Globus | 2k | 11052 | Praha, Česká republika | $$$$ |
| 28 | Art Deco Imperial Hotel | 2k | 2387 | Praha, Česká republika | $$$$ |
| 29 | Prague Marriott Hotel | 2k | 1204 | Praha, Česká republika | $$$$ |
| 30 | Hotel Savoy Prague | 1k | 2848 | Praha, Česká republika | $$$$ |
| 31 | Hotel Svatojánský Dvůr Praha | 1k | 739 | Praha, Česká republika | $$$$ |
| 32 | Zleep Hotel Prague | 1k | 4218 | Praha, Česká republika | $$$$ |
| 33 | Andaz Prague, By Hyatt | 1k | 682 | Praha, Česká republika | $$$$ |
| 34 | The Grand Mark Prague - The Leading Hotels Of The World | 1k | 2234 | Praha, Česká republika | $$$$ |
| 35 | Diplomat Hotel Prague | 1k | 7729 | Praha, Česká republika | $$$$ |
| 36 | Axa Hotel | 1k | 5593 | Praha, Česká republika | $$$$ |
| 37 | TOP HOTEL Praha | 1k | 5828 | Praha, Česká republika | $$$$ |
| 38 | Drunken Monkey Hostel | 1k | 6148 | Praha, Česká republika | $$$$ |
| 39 | Hotel Olympik | 980 | 609 | Praha, Česká republika | $$$$ |
| 40 | Augustine Hotel, Prague | 970 | 144 | Praha, Česká republika | $$$$ |
| 41 | Hotel Uno - Operated By Czech Inn | 950 | 7240 | Praha, Česká republika | $$$$ |
| 42 | Belvedere | 940 | 7808 | Praha, Česká republika | $$$$ |
| 43 | Hotel Aura Design & Garden Pool | 930 | 2289 | Praha, Česká republika | $$$$ |
| 44 | Relax Inn | 830 | 1861 | Praha, Česká republika | $$$$ |
| 45 | Hotel Royal Prague | 820 | 8056 | Praha, Česká republika | $$$$ |
| 46 | Powder Tower Suites | 810 | 688 | Praha, Česká republika | $$$$ |
| 47 | Occidental Praha | 800 | 2642 | Praha, Česká republika | $$$$ |
| 48 | The Cloud One Prague, Part Of The Motel One Group | 800 | 6957 | Praha, Česká republika | $$$$ |
| 49 | Czech Inn | 790 | 4086 | Praha, Česká republika | $$$$ |
| 50 | Hotel Paris Prague | 780 | 3445 | Praha, Česká republika | $$$$ |
| 51 | Hotel Otakar | 720 | 3843 | Praha, Česká republika | $$$$ |
| 52 | Ambassador Zlata Husa | 710 | 2257 | Praha, Česká republika | $$$$ |
| 53 | Grand Hotel Bohemia | 700 | 3687 | Praha, Česká republika | $$$$ |
| 54 | Vila Lanna | 700 | 888 | Praha, Česká republika | $$$$ |
| 55 | Mandarin Oriental, Prague | 690 | 162 | Praha, Česká republika | $$$$ |
| 56 | Hotel Golf Prague | 690 | 6380 | Praha, Česká republika | $$$$ |
| 57 | Hotel Oáza Praha | 690 | 1257 | Praha, Česká republika | $$$$ |
| 58 | Hotel Opera | 680 | 2061 | Praha, Česká republika | $$$$ |
| 59 | Hotel Orion | 680 | 1236 | Praha, Česká republika | $$$$ |
| 60 | Grandior Hotel Prague | 680 | 11106 | Praha, Česká republika | $$$$ |
| 61 | Expo Hotel | 670 | 4185 | Praha, Česká republika | $$$$ |
| 62 | Holiday Inn Prague Airport By Ihg | 670 | 3333 | Praha, Česká republika | $$$$ |
| 63 | Hotel Ilf | 670 | 2414 | Praha, Česká republika | $$$$ |
| 64 | B&B Chuchle Arena Praha | 650 | 716 | Praha, Česká republika | $$$$ |
| 65 | Capsule Hostel Zizkov Tower | 650 | 786 | Praha, Česká republika | $$$$ |
| 66 | Mamaison Residence Downtown Prague | 650 | 2770 | Praha, Česká republika | $$$$ |
| 67 | Hostel Elf | 640 | 429 | Praha, Česká republika | $$$$ |
| 68 | Absolutum Wellness Hotel | 630 | 2050 | Praha, Česká republika | $$$$ |
| 69 | Loreta Hotel | 610 | 1457 | Praha, Česká republika | $$$$ |
| 70 | Almanac X Alcron Prague | 600 | 4667 | Praha, Česká republika | $$$$ |
| 71 | Pytloun Boutique Hotel Prague | 600 | 6029 | Praha, Česká republika | $$$$ |
| 72 | U Zlatého Stromu Hotel Praha | 580 | 1070 | Praha, Česká republika | $$$$ |
| 73 | Hotel Beránek Praha | 560 | 4132 | Praha, Česká republika | $$$$ |
| 74 | Volcano Spa Hotel | 560 | 458 | Praha, Česká republika | $$$$ |
| 75 | Hotel Pivovar Praha | 550 | 4509 | Praha, Česká republika | $$$$ |
| 76 | Prague Dream Hostel | 550 | 4842 | Praha, Česká republika | $$$$ |
| 77 | Courtyard By Marriott Prague Airport | 540 | 3940 | Praha, Česká republika | $$$$ |
| 78 | The President | 530 | 4041 | Praha, Česká republika | $$$$ |
| 79 | Radisson Blu Hotel Prague | 530 | 2090 | Praha, Česká republika | $$$$ |
| 80 | Koruna Hotel | 530 | 3717 | Praha, Česká republika | $$$$ |
| 81 | Nh Collection Prague Carlo IV | 520 | 2749 | Praha, Česká republika | $$$$ |
| 82 | Dolce Vita Suites Boutique | 520 | 1189 | Praha, Česká republika | $$$$ |
| 83 | Ubytovna Toulcův dvůr Praha | 510 | 44 | Praha, Česká republika | $$$$ |
| 84 | Ibis Praha Wenceslas Square | 500 | 2030 | Praha, Česká republika | $$$$ |
| 85 | Mosaic House Design Hotel | 490 | 5138 | Praha, Česká republika | $$$$ |
| 86 | Grand Hotel Praha | 470 | 1136 | Praha, Česká republika | $$$$ |
| 87 | Hotel Iris Eden - Czech Leading Hotels - Operated By Czech Inn | 470 | 15663 | Praha, Česká republika | $$$$ |
| 88 | Holiday Inn Prague By Ihg | 460 | 1056 | Praha, Česká republika | $$$$ |
| 89 | Hilton Prague Old Town | 460 | 1660 | Praha, Česká republika | $$$$ |
| 90 | Hotel Taurus | 460 | 6155 | Praha, Česká republika | $$$$ |
| 91 | Hotel Ibis Praha Mala Strana | 460 | 3998 | Praha, Česká republika | $$$$ |
| 92 | Hotel Ibis Praha Old Town | 450 | 4632 | Praha, Česká republika | $$$$ |
| 93 | Romantik Hotel U Raka | 450 | 370 | Praha, Česká republika | $$$$ |
| 94 | Lindner Hotel Prague Castle, Part Of Jdv By Hyatt | 440 | 817 | Praha, Česká republika | $$$$ |
| 95 | Hotel Herrmes | 430 | 1652 | Praha, Česká republika | $$$$ |
| 96 | Hotel Florenc | 420 | 2793 | Praha, Česká republika | $$$$ |
| 97 | Wenceslas Sq Soho Boutique Hotel & Premium Suites | 420 | 2825 | Praha, Česká republika | $$$$ |
| 98 | The King Charles | 410 | 559 | Praha, Česká republika | $$$$ |
| 99 | Hotel Krystal | 410 | 4342 | Praha, Česká republika | $$$$ |
| 100 | Adria Hotel Prague | 410 | 1331 | Praha, Česká republika | $$$$ |
The Popularity Score indicates how appealing and well-received a property is by guests, using insights from customer feedback, ratings, and user interactions with the hotel listing on our site.