- Dancing House Hotel - Tancici Dum
- Hotel Don Giovanni - Great Hotels Of The World - Operated By Czech Inn
- Four Seasons Hotel Prague
- Panorama By Verdi Hotels
- Orea Hotel Pyramida Praha
- Hilton Prague Atrium
- Radisson Blu Hotel Prague
- Fairmont Golden Prague
- A&O Prague Rhea
- Grandior Hotel Prague
- Hotel Duo & Wellness
- Occidental Praha Five
- Occidental Praha Wilson
- Clarion Congress Hotel Prague
- Occidental Praha
- Hotel Kings Court
Nejlepší nabídka světových hotelů. Strana 3
| № | Hotel | Popularity Score | № of reviews | Místo | Price Range |
|---|---|---|---|---|---|
| 201 | Antik Hotel Prague | 170 | 1596 | Praha, Česká republika | $$$$ |
| 202 | Rezidence Emmy | 170 | 953 | Praha, Česká republika | $$$$ |
| 203 | Hotel Legie Praha | 170 | 1341 | Praha, Česká republika | $$$$ |
| 204 | Nyx Hotel Prague By Leonardo Hotels | 170 | 4552 | Praha, Česká republika | $$$$ |
| 205 | Hostel Downtown | 170 | 2277 | Praha, Česká republika | $$$$ |
| 206 | Hostel Praha Ládví | 170 | 532 | Praha, Česká republika | $$$$ |
| 207 | Pension&Restaurace Na Rychtě Praha | 170 | 245 | Praha, Česká republika | $$$$ |
| 208 | Attic Hotel | 160 | 2389 | Praha, Česká republika | $$$$ |
| 209 | Buddha-Bar Hotel Prague | 160 | 1236 | Praha, Česká republika | $$$$ |
| 210 | Hotel Kings Court | 160 | 7777 | Praha, Česká republika | $$$$ |
| 211 | Residence Vysta Praha | 160 | 2135 | Praha, Česká republika | $$$$ |
| 212 | Hotel Brixen | 160 | 3918 | Praha, Česká republika | $$$$ |
| 213 | Hotel Dap | 160 | 1310 | Praha, Česká republika | $$$$ |
| 214 | Figaro Suites | 160 | 5771 | Praha, Česká republika | $$$$ |
| 215 | Hotel Avion | 160 | 4462 | Praha, Česká republika | $$$$ |
| 216 | Hotel Karlin | 150 | 3267 | Praha, Česká republika | $$$$ |
| 217 | Ea Hotel Populus | 150 | 1476 | Praha, Česká republika | $$$$ |
| 218 | Hotel Metropolitan Old Town - Czech Leading Hotels - Operated By Czech Inn | 150 | 10093 | Praha, Česká republika | $$$$ |
| 219 | Anette Hotel | 150 | 1224 | Praha, Česká republika | $$$$ |
| 220 | Hotel Adler - Czech Leading Hotels - Operated By Czech Inn | 150 | 5903 | Praha, Česká republika | $$$$ |
| 221 | Residence Bene | 150 | 5823 | Praha, Česká republika | $$$$ |
| 222 | Hotel Chodov Asc | 150 | 879 | Praha, Česká republika | $$$$ |
| 223 | Brix Hostel | 150 | 1476 | Praha, Česká republika | $$$$ |
| 224 | Hotel Aréna Praha | 150 | 3030 | Praha, Česká republika | $$$$ |
| 225 | Hotel-Pension KAMÝK Praha | 150 | 73 | Praha, Česká republika | $$$$ |
| 226 | Kaizl Park Residence | 150 | 714 | Praha, Česká republika | $$$$ |
| 227 | Kinsky Garden Apartments And Suites By Dwellfort | 150 | 1082 | Praha, Česká republika | $$$$ |
| 228 | New Generation Hostel Prague Center | 150 | 1951 | Praha, Česká republika | $$$$ |
| 229 | Ea Hotel Julis | 140 | 2925 | Praha, Česká republika | $$$$ |
| 230 | Archibald City | 140 | 4002 | Praha, Česká republika | $$$$ |
| 231 | Hotel At The White Lily | 140 | 1395 | Praha, Česká republika | $$$$ |
| 232 | The Julius Prague | 140 | 4670 | Praha, Česká republika | $$$$ |
| 233 | Hotel Pod Věží Praha | 130 | 1490 | Praha, Česká republika | $$$$ |
| 234 | Elysee Hotel | 130 | 6036 | Praha, Česká republika | $$$$ |
| 235 | Michelangelo Grand Hotel | 130 | 3017 | Praha, Česká republika | $$$$ |
| 236 | Charles Bridge Palace | 130 | 4527 | Praha, Česká republika | $$$$ |
| 237 | Hotel St George - Czech Leading Hotels - Operated By Czech Inn | 130 | 5352 | Praha, Česká republika | $$$$ |
| 238 | Hotel Masarykova Kolej Praha | 130 | 1363 | Praha, Česká republika | $$$$ |
| 239 | Hotel Čertousy Praha | 130 | 603 | Praha, Česká republika | $$$$ |
| 240 | Mamaison Hotel Riverside Prague | 120 | 1533 | Praha, Česká republika | $$$$ |
| 241 | Hotel William | 120 | 3808 | Praha, Česká republika | $$$$ |
| 242 | K+K Hotel Central | 120 | 2191 | Praha, Česká republika | $$$$ |
| 243 | Royal Court Hotel | 120 | 558 | Praha, Česká republika | $$$$ |
| 244 | Best Spot Hostel | 120 | 241 | Praha, Česká republika | $$$$ |
| 245 | Hotel Oya | 120 | 1468 | Praha, Česká republika | $$$$ |
| 246 | Hostel Homer - Old Town Square | 120 | 1525 | Praha, Česká republika | $$$$ |
| 247 | Penzion U Čejpu Praha | 120 | 868 | Praha, Česká republika | $$$$ |
| 248 | Pytloun Chateau Hotel Ctěnice Praha | 120 | 1536 | Praha, Česká republika | $$$$ |
| 249 | Restaurace a Penzion U Labutě Praha | 120 | 165 | Praha, Česká republika | $$$$ |
| 250 | Hotel Certovka Praha | 110 | 1809 | Praha, Česká republika | $$$$ |
| 251 | Eurostars Thalia | 110 | 4965 | Praha, Česká republika | $$$$ |
| 252 | Atlantic Hotel | 110 | 4072 | Praha, Česká republika | $$$$ |
| 253 | Hotel Braník Praha | 110 | 1180 | Praha, Česká republika | $$$$ |
| 254 | Sporthostel Scandinavia | 110 | 828 | Praha, Česká republika | $$$$ |
| 255 | Penzion Palouček Praha | 110 | 552 | Praha, Česká republika | $$$$ |
| 256 | Hostel Fontana | 110 | 2692 | Praha, Česká republika | $$$$ |
| 257 | Pension U Hastrmana | 110 | 319 | Praha, Česká republika | $$$$ |
| 258 | Slabur Residence | 110 | 1873 | Praha, Česká republika | $$$$ |
| 259 | Urban Creme | 110 | 3638 | Praha, Česká republika | $$$$ |
| 260 | Hostel V38 | 110 | 700 | Praha, Česká republika | $$$$ |
| 261 | Pytloun Old Armoury Hotel Praha | 100 | 7021 | Praha, Česká republika | $$$$ |
| 262 | Red Lion Hotel | 100 | 683 | Praha, Česká republika | $$$$ |
| 263 | Hotel Metamorphis | 100 | 1422 | Praha, Česká republika | $$$$ |
| 264 | Union Hotel Prague | 100 | 6840 | Praha, Česká republika | $$$$ |
| 265 | Boutique Hotel Plaza & Spa - Czech Leading Hotels - Operated By Czech Inn | 100 | 10667 | Praha, Česká republika | $$$$ |
| 266 | Hotel Elite Prague | 100 | 5509 | Praha, Česká republika | $$$$ |
| 267 | Hotel Caesar Prague | 100 | 2463 | Praha, Česká republika | $$$$ |
| 268 | Luxury Family Hotel Royal Palace | 100 | 1111 | Praha, Česká republika | $$$$ |
| 269 | Old Prague Hotel | 100 | 5699 | Praha, Česká republika | $$$$ |
| 270 | Hotel Waldstein | 100 | 1328 | Praha, Česká republika | $$$$ |
| 271 | Hotel Meritum | 100 | 1666 | Praha, Česká republika | $$$$ |
| 272 | Hotel Petr Praha | 100 | 1173 | Praha, Česká republika | $$$$ |
| 273 | Deminka Palace Praha | 100 | 2396 | Praha, Česká republika | $$$$ |
| 274 | Beta Pension | 100 | 787 | Praha, Česká republika | $$$$ |
| 275 | Residence U Černého Orla Praha | 100 | 1911 | Praha, Česká republika | $$$$ |
| 276 | Hotel Salvator | 100 | 4193 | Praha, Česká republika | $$$$ |
| 277 | Hunger Wall Residence | 100 | 538 | Praha, Česká republika | $$$$ |
| 278 | Hotel Arko | 100 | 1757 | Praha, Česká republika | $$$$ |
| 279 | B&B Hotel Prague City | 100 | 4868 | Praha, Česká republika | $$$$ |
| 280 | Boho Prague Hotel - Small Luxury Hotels | 100 | 1312 | Praha, Česká republika | $$$$ |
| 281 | Aaron | 100 | 2314 | Praha, Česká republika | $$$$ |
| 282 | Hotel Harfa | 100 | 1362 | Praha, Česká republika | $$$$ |
| 283 | Hotel Lunik | 90 | 1265 | Praha, Česká republika | $$$$ |
| 284 | Hotel Páv Praha | 90 | 3751 | Praha, Česká republika | $$$$ |
| 285 | Grand Majestic Hotel Prague | 90 | 6524 | Praha, Česká republika | $$$$ |
| 286 | Hotel Tivoli Prague | 90 | 1709 | Praha, Česká republika | $$$$ |
| 287 | Golden Star | 90 | 1966 | Praha, Česká republika | $$$$ |
| 288 | Hotel Henrietta | 90 | 2162 | Praha, Česká republika | $$$$ |
| 289 | Hotel Otar | 90 | 1650 | Praha, Česká republika | $$$$ |
| 290 | U Medvidku-Brewery Hotel | 90 | 3235 | Praha, Česká republika | $$$$ |
| 291 | Arbes | 90 | 1846 | Praha, Česká republika | $$$$ |
| 292 | Hostel Seven | 90 | 2388 | Praha, Česká republika | $$$$ |
| 293 | Hotel Kanarek | 90 | 2403 | Praha, Česká republika | $$$$ |
| 294 | Alexis | 90 | 1184 | Praha, Česká republika | $$$$ |
| 295 | Pension 15 Homer | 90 | 2605 | Praha, Česká republika | $$$$ |
| 296 | Eislerova Kolej Jarov | 90 | 82 | Praha, Česká republika | $$$$ |
| 297 | Prague Season Hotel | 90 | 4660 | Praha, Česká republika | $$$$ |
| 298 | Pension Kern | 90 | 899 | Praha, Česká republika | $$$$ |
| 299 | Janackovo - Riverside Residence | 90 | 3662 | Praha, Česká republika | $$$$ |
| 300 | Hotel Atos | 80 | 7813 | Praha, Česká republika | $$$$ |
The Popularity Score indicates how appealing and well-received a property is by guests, using insights from customer feedback, ratings, and user interactions with the hotel listing on our site.