- Dancing House Hotel - Tancici Dum
- Hotel Don Giovanni - Great Hotels Of The World - Operated By Czech Inn
- Four Seasons Hotel Prague
- Panorama By Verdi Hotels
- Orea Hotel Pyramida Praha
- Hilton Prague Atrium
- Radisson Blu Hotel Prague
- Fairmont Golden Prague
- A&O Prague Rhea
- Grandior Hotel Prague
- Hotel Duo & Wellness
- Occidental Praha Five
- Occidental Praha Wilson
- Clarion Congress Hotel Prague
- Occidental Praha
- Hotel Kings Court
Nejlepší nabídka světových hotelů. Strana 2
| № | Hotel | Popularity Score | № of reviews | Místo | Price Range |
|---|---|---|---|---|---|
| 101 | Hotel Krystal | 410 | 4342 | Praha, Česká republika | $$$$ |
| 102 | Green Garden Hotel | 400 | 1378 | Praha, Česká republika | $$$$ |
| 103 | Hotel STARÝ PIVOVAR Praha | 400 | 1644 | Praha, Česká republika | $$$$ |
| 104 | Hotel Pulse8 | 400 | 2937 | Praha, Česká republika | $$$$ |
| 105 | Grandium Hotel Prague | 390 | 13153 | Praha, Česká republika | $$$$ |
| 106 | Hotel Harmony | 390 | 3777 | Praha, Česká republika | $$$$ |
| 107 | Camping Sokol Praha | 390 | 582 | Praha, Česká republika | $$$$ |
| 108 | Hotel Ehrlich Prague | 380 | 1768 | Praha, Česká republika | $$$$ |
| 109 | Gallery Hotel Sis | 370 | 5780 | Praha, Česká republika | $$$$ |
| 110 | Golem B&B | 370 | 226 | Praha, Česká republika | $$$$ |
| 111 | Courtyard By Marriott Prague City | 360 | 836 | Praha, Česká republika | $$$$ |
| 112 | Villa Na Vinici | 360 | 309 | Praha, Česká republika | $$$$ |
| 113 | Perla Hotel | 350 | 5460 | Praha, Česká republika | $$$$ |
| 114 | Falkensteiner Boutique Hotel Prague | 350 | 4874 | Praha, Česká republika | $$$$ |
| 115 | Post 120 Suites | 350 | 10604 | Praha, Česká republika | $$$$ |
| 116 | Hotel U Prince Prague By Bhg | 340 | 517 | Praha, Česká republika | $$$$ |
| 117 | Pension Akat | 340 | 2363 | Praha, Česká republika | $$$$ |
| 118 | Gregory House | 340 | 5676 | Praha, Česká republika | $$$$ |
| 119 | Hotel Carol | 330 | 2652 | Praha, Česká republika | $$$$ |
| 120 | Ametyst Hotel Praha | 330 | 902 | Praha, Česká republika | $$$$ |
| 121 | Hotel Bella | 330 | 1437 | Praha, Česká republika | $$$$ |
| 122 | Penzion Nová Hospoda Praha | 330 | 264 | Praha, Česká republika | $$$$ |
| 123 | Hotel U 3 Pstrosu | 320 | 2743 | Praha, Česká republika | $$$$ |
| 124 | U Stare Pani - At The Old Lady Hotel | 320 | 1424 | Praha, Česká republika | $$$$ |
| 125 | Miss Sophie'S Downtown | 320 | 4554 | Praha, Česká republika | $$$$ |
| 126 | Novotel Praha Wenceslas Square | 310 | 1488 | Praha, Česká republika | $$$$ |
| 127 | Lh Park Holiday Congress & Wellness Hotel | 310 | 1067 | Praha, Česká republika | $$$$ |
| 128 | Nh Prague City | 310 | 2095 | Praha, Česká republika | $$$$ |
| 129 | Art Nouveau Palace Hotel | 300 | 5727 | Praha, Česká republika | $$$$ |
| 130 | My Hotel Apollon | 300 | 2557 | Praha, Česká republika | $$$$ |
| 131 | Hotel Hoffmeister | 300 | 2249 | Praha, Česká republika | $$$$ |
| 132 | Prague Palace - Wenceslas Square | 300 | 64 | Praha, Česká republika | $$$$ |
| 133 | Hotel Essence | 300 | 2918 | Praha, Česká republika | $$$$ |
| 134 | Volha | 290 | 1851 | Praha, Česká republika | $$$$ |
| 135 | Aerorooms | 290 | 360 | Praha, Česká republika | $$$$ |
| 136 | The Mozart Prague | 280 | 549 | Praha, Česká republika | $$$$ |
| 137 | Hotel Mucha | 280 | 3188 | Praha, Česká republika | $$$$ |
| 138 | Clarion Hotel Prague City | 280 | 783 | Praha, Česká republika | $$$$ |
| 139 | Hotel Troja | 280 | 870 | Praha, Česká republika | $$$$ |
| 140 | Hostel Dakura | 280 | 1921 | Praha, Česká republika | $$$$ |
| 141 | Vista Resort & Club | 280 | 727 | Praha, Česká republika | $$$$ |
| 142 | Alchymist Grand Hotel And Spa | 270 | 1039 | Praha, Česká republika | $$$$ |
| 143 | Astoria Hotel | 260 | 5067 | Praha, Česká republika | $$$$ |
| 144 | Aria Hotel Prague | 260 | 206 | Praha, Česká republika | $$$$ |
| 145 | Amedia Express Prague, Trademark Collection By Wyndham | 260 | 3998 | Praha, Česká republika | $$$$ |
| 146 | INNSiDE by Meliá Prague Old Town | 260 | 1490 | Praha, Česká republika | $$$$ |
| 147 | Hotel Leon | 260 | 2037 | Praha, Česká republika | $$$$ |
| 148 | Sophie'S Hostel | 260 | 1949 | Praha, Česká republika | $$$$ |
| 149 | Kafka Prague Rooms | 260 | 1038 | Praha, Česká republika | $$$$ |
| 150 | Hotel Olga | 250 | 1226 | Praha, Česká republika | $$$$ |
| 151 | U Cervene Zidle - Red Chair Hotel | 250 | 1197 | Praha, Česká republika | $$$$ |
| 152 | Hostel Hlávkova Praha | 250 | 244 | Praha, Česká republika | $$$$ |
| 153 | Minimino Hotel | 250 | 7454 | Praha, Česká republika | $$$$ |
| 154 | Kosher Hotel King David Prague | 240 | 1895 | Praha, Česká republika | $$$$ |
| 155 | Hotel Astra | 240 | 4992 | Praha, Česká republika | $$$$ |
| 156 | Luma Terra Prague Hostel | 240 | 3042 | Praha, Česká republika | $$$$ |
| 157 | Esplanade Hotel Prague | 230 | 1459 | Praha, Česká republika | $$$$ |
| 158 | Ramada Prague City Centre | 230 | 3124 | Praha, Česká republika | $$$$ |
| 159 | Hotel Svornost | 230 | 677 | Praha, Česká republika | $$$$ |
| 160 | Hotel Baroko | 230 | 2367 | Praha, Česká republika | $$$$ |
| 161 | The Emblem Prague Hotel | 230 | 560 | Praha, Česká republika | $$$$ |
| 162 | Hostel Blanice | 230 | 59 | Praha, Česká republika | $$$$ |
| 163 | Prague Centre Plaza | 220 | 497 | Praha, Česká republika | $$$$ |
| 164 | Ramada Airport Hotel Prague | 220 | 3349 | Praha, Česká republika | $$$$ |
| 165 | Hotel Bologna | 220 | 10147 | Praha, Česká republika | $$$$ |
| 166 | Safestay Prague Charles Bridge | 220 | 1936 | Praha, Česká republika | $$$$ |
| 167 | University Hotel | 220 | 1585 | Praha, Česká republika | $$$$ |
| 168 | Hotel Cube Prague | 220 | 4846 | Praha, Česká republika | $$$$ |
| 169 | Olympik Tristar | 210 | 798 | Praha, Česká republika | $$$$ |
| 170 | Hotel Merkur - Czech Leading Hotels - Operated By Czech Inn | 210 | 7130 | Praha, Česká republika | $$$$ |
| 171 | Hotel Hasa | 210 | 1408 | Praha, Česká republika | $$$$ |
| 172 | Design Hotel Neruda | 200 | 2233 | Praha, Česká republika | $$$$ |
| 173 | Ea Hotel Crystal Palace | 200 | 2101 | Praha, Česká republika | $$$$ |
| 174 | Pension Prague City | 200 | 2129 | Praha, Česká republika | $$$$ |
| 175 | Hotel Aida | 200 | 2284 | Praha, Česká republika | $$$$ |
| 176 | Hotel Schwaiger | 200 | 1139 | Praha, Česká republika | $$$$ |
| 177 | Hotel Chvalská Tvrz Praha | 200 | 272 | Praha, Česká republika | $$$$ |
| 178 | Hotel Meda Of Museum Kampa | 190 | 5217 | Praha, Česká republika | $$$$ |
| 179 | Sir Toby'S Hostel | 190 | 2667 | Praha, Česká republika | $$$$ |
| 180 | Motel One Prague-Florentinum | 190 | 4279 | Praha, Česká republika | $$$$ |
| 181 | Hotel Museum | 190 | 1727 | Praha, Česká republika | $$$$ |
| 182 | Clown And Bard Hostel | 190 | 2565 | Praha, Česká republika | $$$$ |
| 183 | Hotel Praha Club bed&breakfast | 190 | 594 | Praha, Česká republika | $$$$ |
| 184 | Majestic Plaza Hotel Prague | 180 | 6887 | Praha, Česká republika | $$$$ |
| 185 | Clarion Hotel Prague Old Town | 180 | 1563 | Praha, Česká republika | $$$$ |
| 186 | Hotel Selsky Dvur - Bohemian Village Courtyard | 180 | 2261 | Praha, Česká republika | $$$$ |
| 187 | Pytloun Kampa Garden Hotel Prague | 180 | 2000 | Praha, Česká republika | $$$$ |
| 188 | Century Old Town Prague - Mgallery Collection | 180 | 670 | Praha, Česká republika | $$$$ |
| 189 | Hotel Ariston Prague | 180 | 8256 | Praha, Česká republika | $$$$ |
| 190 | Hotel U Zlateho jelena Praha | 180 | 1679 | Praha, Česká republika | $$$$ |
| 191 | Cool Place | 180 | 20 | Praha, Česká republika | $$$$ |
| 192 | Rašínovo nábřeží - Riverside Residence Praha | 180 | 3342 | Praha, Česká republika | $$$$ |
| 193 | Maximilian Hotel | 170 | 610 | Praha, Česká republika | $$$$ |
| 194 | Hotel Residence Agnes | 170 | 1260 | Praha, Česká republika | $$$$ |
| 195 | Hotel Josef | 170 | 838 | Praha, Česká republika | $$$$ |
| 196 | The Manes Boutique Hotel Prague | 170 | 3760 | Praha, Česká republika | $$$$ |
| 197 | Hotel White Lion | 170 | 2135 | Praha, Česká republika | $$$$ |
| 198 | Colorfactory Spa Hotel - Czech Leading Hotels - Operated By Czech Inn | 170 | 15037 | Praha, Česká republika | $$$$ |
| 199 | Hermitage Hotel Prague | 170 | 5523 | Praha, Česká republika | $$$$ |
| 200 | Botanique Hotel Prague | 170 | 1979 | Praha, Česká republika | $$$$ |
The Popularity Score indicates how appealing and well-received a property is by guests, using insights from customer feedback, ratings, and user interactions with the hotel listing on our site.